Using the wrong extinguisher on a fire can be very dangerous. And often, there isn’t enough time to decide which extinguisher to use. In such cases, the consequences often prove fatal. Ceasefire’s range of ABC extinguishers are effective against Class A, B and C fires as well as Electrical fires. They take the guesswork and confusion out of choosing an extinguisher and save valuable time in the face of the fatally dangerous enemy called fire.
Nomenclature For Portable Fire Extinguisher | Clean Agent Fire Extinguisher HFC 227 ea - 2Kg | Clean Agent Fire Extinguisher HFC 227 ea - 4Kg | Clean Agent Fire Extinguisher HFC 227 ea - 6Kg |
Product Code | CF-000772 | CF-000773 | CF-001081 |
Agent | HFC-227ea | HFC-227ea | HFC-227ea |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | EUROCERT, BIS | EUROCERT, BIS | EUROCERT, BIS |
Certification Type | PED,IS 15683 | PED,IS 15683 | PED,IS 15683 |
BIS Marking | Yes | Yes | Yes |
CE Marking | Yes | Yes | Yes |
Throw | 3 Meters | 4 Meters | 4 Meters |
Gross Weight | 3.54 To 3.66 Kg | 6.50 To 6.86 Kg | 8.76 To 9.36 Kg |
Gross Weight (With Less Thickness | 3.40 To 3.60 Kg | 6.20 To 6.50 Kg | 8.90 To 9.10 Kg |
Net Mass | 1.90 To 2.00 Kg | 3.80 To 4.00 Kg | 5.70 To 6.00 Kg |
Discharge Mechanism | Thumb Triggered | Squeeze Grip | Squeeze Grip |
Applicable On Fires | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire | A, B, C & Electrical Started Fire |
IS 15683 Ratings | 1A | 1A | 2A |
21B | 34B | 55B | |
Can Construction | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded |
Valve / Cap Construction | Forging And Machining | Forging And Machining | Forging And Machining |
External Coating | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder |
Helium Leak Detection Testing | Yes | Yes | Yes |
Domestic Warranty In Years | 6 | 6 | 6 |
G.A. Drawing Number | Cf/Sp-Ca2-Ea/Ga/03 | Cf/Sp-Ca4-Ea/Ga/03 | Cf/Sp-Ca6-Ea/Ga/03 |
Working Pressure | 10 Bar | 10 Bar | 10 Bar |
Hydrostatic Test Pressure | 35 Bar | 35 Bar | 35 Bar |
Dia. Of Shell (Od) | 108 Mm | 140 Mm | 160 Mm |
Approx. Height Of Fire Ext. | 345 Mm | 440 Mm | 485 Mm |
Body Thickness | 1.6 Mm | 1.6 Mm | 1.6 Mm |
Body Thickness (Less Thickness) |
1.4 Mm | 1.2 Mm | 1.4 Mm |
Cylinder Material Spec. | Steel Cr2(Dc01) | Steel Cr2(Dc01) | Steel Cr2(Dc01) |
Operating Temperature | -30Oc To +60Oc | -30Oc To +60Oc | -30Oc To +60Oc |
Schraeder Valve | Not Applicable | Yes | Yes |
Pressure Relief Valve | Not Applicable | Yes | Yes |