Ceasefire's lightweight CO2 extinguishers effectively combat Class B, C, and electrical fires. With a powerful and oxygen-reducing blanket effect, flames are extinguished rapidly. Range includes 2kg, 4.5kg, 6.5kg, and 22.5kg variants, with unique monitoring and trolley-mounted options.
Nomenclature For Portable Fire Extinguisher | Fire Ext Co2 2Kg Aluminimum Squeeze Grip Sp Red | Fire Ext Co2 4.5Kg Aluminium Squeeze Grip With Trolley Sp Red |
Product Code | Cf-001108 | Cf-000069 |
Agent | Co2 | Co2 |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | Eurocert, BIS,LPCB | Eurocert, BIS |
Certification Type | PED,IS 15683 , EN3 | PED,IS 15683 |
BIS Marking | Yes | Yes |
LPCB Marking | Yes | Not Applicable |
Kitemark Marking | Yes | Not Applicable |
CE Marking | Yes | Yes |
Throw | 3 Meters | 4 Meters |
Gross Weight | 6.40 To 6.60 Kg | 13.90 To 14.40 Kg |
Gross Weight (With Less Thickness | 4.70 To 5.10 Kg | 13.50 To 14.10 Kg |
Net Mass | 1.90 To 2.00 Kg | 4.275 To 4.725 Kg |
Discharge Mechanism | Squeeze Grip | Squeeze Grip |
Applicable On Fires | B, C & Electrical Started Fire | B, C & Electrical Started Fire |
IS 15683 Ratings | 34B | 55B |
EN 3 Ratings | 34B | Not Applicable |
Can Construction | Cold Impact Extrusion | Cold Impact Extrusion |
Valve / Cap Construction | Forging And Machining | Forging And Machining |
External Coating | Epoxy Polyester Powder | Epoxy Polyester Powder |
Warranty In Years | 10 | 10 |
G.A. Drawing Number | Cf/Co2-2Lb-Sg-Al/Ga/02 | Cf/Co2-4.5Sg-Al/Ga/02 |
Working Pressure | 70 Bar | 70 Bar |
Hydrostatic Test Pressure | 250 Bar | 250 Bar |
Dia. Of Shell (Od) | 111 Mm | 140 Mm |
Approx. Height Of Fire Ext. | 605 Mm | 870 Mm |
Body Thickness | 5.6 /5.7/ 6.0 Mm (Min) | 7.5 Mm (Min) |
Body Thickness (Less Thickness) |
5.2 Mm | 5.6 Mm |
Cylinder Material Spec. | Al / Al /Alloy 6061 | Al Alloy 6061 |
Operating Temperature | -30Oc To +60Oc | -30Oc To +60Oc |
Pressure Relief Valve | Burst Disk | Burst Disk |