Ceasefire's lightweight CO2 extinguishers effectively combat Class B, C, and electrical fires. With a powerful and oxygen-reducing blanket effect, flames are extinguished rapidly. Range includes 2kg, 4.5kg, 6.5kg, and 22.5kg variants, with unique monitoring and trolley-mounted options.
Nomenclature For Portable Fire Extinguisher | Fire Ext Co2 2Kg MS Squeeze Grip Sp | Fire Ext CO2 4.5KG MS squeeze Grip With Trolley SP Red |
Product Code | Cf-001109 | CF-000063 |
Agent | Co2 | CO2 |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | Eurocert, BIS,LPCB | EUROCERT, BIS |
Certification Type | PED,IS 15683 , EN3,PESO | PED,IS 15683, PESO |
BIS Marking | Yes | Yes |
LPCB Marking | Yes | Not Applicable |
Kitemark Marking | Yes | Not Applicable |
CE Marking | Yes | Yes |
Throw | 3 Meters | 4 meters |
Gross Weight | 8.70 To 8.90 Kg | 17.80 to 19.20 kg |
Gross Weight (With Less Thickness | 8.70 To 9.50 Kg | 17.30 kg to 18.20 kg |
Net Mass | 1.90 To 2.00 Kg | 4.275 to 4.725 kg |
Discharge Mechanism | Squeeze Grip | Squeeze Grip |
Applicable On Fires | B, C & Electrical Started Fire | B, C & Electrical Started Fire |
IS 15683 Ratings | 34B | 55B |
EN 3 Ratings | 34B | Not Applicable |
Can Construction | Hot Spinning Process | HOT SPINNING PROCESS |
Valve / Cap Construction | Forging And Machining | FORGING AND MACHINING |
External Coating | Epoxy Polyester Powder | EPOXY POLYESTER POWDER |
Warranty In Years | 10 | 10 |
G.A. Drawing Number | Cf/Co2-2Lb-Sg-Ms/Ga/02 | CF/CO2-4.5SG/GA/02 |
Working Pressure | 70 Bar | 70 BAR |
Hydrostatic Test Pressure | 250 Bar | 250 BAR |
Dia. Of Shell (Od) | 108 Mm /104 Mm | 140 mm/139.8 mm |
Approx. Height Of Fire Ext. | 610 Mm | 870 mm |
Body Thickness | 2 Mm / 3.5 Mm (Min) | 4.2 mm (min) |
Body Thickness (Less Thickness) |
3.5 Mm | 4.2 mm |
Cylinder Material Spec. | 37Mn / 34Crmo4 | 37Mn |
Operating Temperature | -30Oc To +60Oc | -30oC to +60oC |
Pressure Relief Valve | Burst Disk | Burst Disk |