It is a well-established fact that water is fire's oldest enemy. It cools at a rate of 2.6 MW per liter every second. But using water to try and douse a fire can spell disaster. Until now, the only way to put out an oil fire was with a chemical foam extinguisher, which destroyed every ingredient in your kitchen while also being greatly harmful to the environment.
Nomenclature For Portable Fire Extinguisher | Fire Ext Wet Chemical 3L MS SP Red | Fire Ext Wet Chemical 6L MS SP Red | Fire Ext Wet Chemical 9L MS SP Red | Fire Ext Wet Chemical 3L SS SP Red | Fire Ext Wet Chemical 6L SS SP Red | Fire Ext Wet Chemical 9L SS SP Red |
Product Code | CF-001243 | CF-001135 | CF-001136 | CF-001242 | CF-001133 | CF-001134 |
Agent | Class F Foam | Class F Foam | Class F Foam | Class F Foam | Class F Foam | Class K Foam |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Certification Or Verifing Body | EUROCERT, BIS | EUROCERT, BIS,LPCB | EUROCERT, BIS | EUROCERT, BIS | EUROCERT, BIS,LPCB | EUROCERT, BIS |
Certification Type | PED,IS 15683 | PED,IS 15683 , EN3 | PED,IS 15683 | PED,IS 15683 | PED,IS 15683 , EN3 | PED,IS 15683 |
Dual Certificate | Not Applicable | Yes | Not Applicable | Not Applicable | Yes | Not Applicable |
BIS MARKING | Yes | Yes | Yes | Yes | Yes | Yes |
LPCB MARKING | Not Applicable | Yes | Not Applicable | Not Applicable | Yes | Not Applicable |
KITEMARK MARKING | Not Applicable | Yes | Not Applicable | Not Applicable | Yes | Not Applicable |
CE MARKING | Yes | Yes | Yes | Yes | Yes | Yes |
Throw | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters |
Gross Weight | Approx. 7.20 Kg | 11.90 To 12.50 Kg | 17.75 To 18.65 Kg | Approx. 7.20 Kg | 12.00 To 12.60 Kg | 17.15 To 18.05 Kg |
Gross Weight (With Less Thickness | 6.10 To 6.50 Kg | 11.10 To 11.60 Kg | 16.90Kg Approx. | 6.90 To 7.30 Kg | 12.00 To 12.50 Kg | 17.40Kg Approx. |
Net Mass | 2.85 To 3.00 Ltr | 5.70 To 6.00 Ltr | 8.55 To 9.00 Ltr | 2.85 To 3.00 Ltr | 5.70 To 6.00 Ltr | 8.55 To 9.00 Ltr |
Discharge Mechanism | Squeeze Grip | Squeeze Grip | Squeeze Grip | Squeeze Grip | Squeeze Grip | Squeeze Grip |
Applicable On Fires | A, F & Electrical Started Fire | A, F & Electrical Started Fire. | A, F & Electrical Started Fire. | A, F & Electrical Started Fire | A, F & Electrical Started Fire. | A, F & Electrical Started Fire. |
IS 15683 RATINGS | 2A,E | 3A,E | Not Applicable | 2A,E | 3A,E | Not Applicable |
25F | 75F | Not Applicable | 25F | 75F | Not Applicable | |
EN 3 RATINGS | Not Applicable | 13A | 21A | Not Applicable | 13A | 21A |
Not Applicable | 75F | 75F | Not Applicable | 75F | 75F | |
Can Construction | Drawn Rolled & Mig Welded | Deep Drawn & Mig Welded | Deep Drawn & Mig Welded | Drawn Rolled & Mig Welded | Drawn Rolled & Mig Welded | Drawn Rolled & Mig Welded |
Valve / Cap Construction | Forging And Machining | Forging And Machining | Forging And Machining | Forging And Machining | Forging And Machining | Forging And Machining |
Internot Applicablel Coating | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder |
External Coating | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder | Epoxy Polyester Powder |
Helium Leak Detection Testing | Yes | Yes | Yes | Yes | Yes | Yes |
Domestic Warranty In Years | 6 | 6 | 6 | 6 | 6 | 6 |
G.A. Drawing Number | Not Applicable | Cf/Sp-Wclb/Ga/02 | Cf/Sp-Wc9Lb/Ga/02 | Not Applicable | Cf/Sp-Wc6Lb-Ss/Ga/01 | Cf/Sp-Wc9Lb-Ss/Ga/01 |
Working Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
Hydrostatic Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
Dia. Of Shell (Od) | 140 Mm | 160 Mm | 175 Mm | 140 Mm | 160 Mm | 175 Mm |
Approx. Height Of Fire Ext. | 435 Mm | 520 Mm | 615 Mm | 435 Mm | 520 Mm | 610 Mm |
Body Thickness | 1.6 Mm | 1.6 Mm | 2.0 Mm | 1.5 Mm | 1.5 Mm | 1.5 Mm |
Body Thickness (Less Thickness) |
1.2 Mm | 1.4 Mm | 1.4 Mm | 1.5 Mm | 1.5 Mm | 1.5 Mm |
Cylinder Material Spec. | Steel Cr2(Dc01) | Steel Cr2(Dc01) | Steel Cr2(Dc01) | Steel Cr2(Dc01) | Ss 304 (1.4301) | Ss 304 (1.4301) |
Operating Temperature | 5 O C To 60O C | 5 O C To 60O C | 5 O C To 60O C | 5 O C To 60O C | 5 O C To 60O C | 5 O C To 60O C |
Schraeder Valve | Yes | Yes | Yes | Yes | Yes | Yes |
Pressure Relief Valve | Yes | Yes | Yes | Yes | Yes | Yes |