Water is fire’s oldest enemy. The best extinguishing agent known to man. It has a theoretical cooling ability of 2.6 MW per litre per second. But in a real fire situation, such tremendous cooling power can only be achieved with hundreds of litres of water. Because nearly 80% of the water escapes the fire zone without evaporating. Water’s immense firefighting power can be optimally utilised only by complete vaporisation in a fire environment.
Nomenclature For Portable Fire Extinguisher | Water Mist And Caf Fire Extinguisher High Pressure Trolley Mounted-50Ltr | Water Mist And Caf Fire Extinguisher High Pressure Trolley Mounted With Special Foam-50Ltr | Water Mist And Caf Fire Extinguisher High Pressure Trolley Mounted With Standard Afff Foam Compound-50Ltr |
Product Code | Cf-000982P | Cf-000982SF | Cf-000982 |
Agent | 6% Of Kv Foam 3% C-6 | Cf Special Foam 36% | Afff Foam 6% |
Throw | 16 Meters | 16 Meters | 16 Meters |
Certification Type | EN3-Dielectric Test, PED | PED | EN 1866, PED |
Kitemark Marking | Yes | No | Yes |
Ce Marking | Yes | Yes | Yes |
Propellant Cartridge Capacity | 6 Ltr Mild Steel - 300 Bar | 6 Ltr Mild Steel - 300 Bar | 6 Ltr Mild Steel - 300 Bar |
Gross Weight | Approx. 106.00 Kg |
Approx. 106.00 Kg |
Approx. 106.00 Kg |
Net Contents | 47.50 To 50.00 Ltr | 47.50 To 50.00 Ltr | 47.50 To 50.00 Ltr |
Approx. Height Of Fire Ext. | 1200 Mm | 1200 Mm | 1200 Mm |
Discharge Mechanism | Squeeze Grip Gun | Squeeze Grip Gun | Squeeze Grip Gun |
Applicable On Fires | Class A, B & Electrical Started Fire | Class A, B & Electrical Started Fire | Class A, B & Electrical Started Fire |
En 1866 Ratings | 55A | 21A | |
IvB | IvB | ||
Can Construction | Drawn Rolled And Mig Welded | Drawn Rolled And Mig Welded | Drawn Rolled And Mig Welded |
Valve / Cap Construction | Machining | Machining | Machining |
External Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Warranty In Years | 6 | 1 | 1 |
Approx. Gun Weight In Kg | Approx. 0.43 Kg |
Approx. 0.43 Kg |
Approx. 0.43 Kg |
G.A. Drawing Number | Cf/Ct-Caf50-Hp/Ga/03 | Cf/Ct-Caf50-Hp/Ga/03 | Cf/Ct-Caf50-Hp/Ga/03 |
Working Pressure | 31Bar | 31Bar | 31Bar |
Dia. Of Shell (Od) | 300.0 Mm | 300.0 Mm | 300.0 Mm |
Operating Temperature | 5Oc To +60Oc | 5Oc To +60Oc | 5Oc To +60Oc |
Hydrostatic Test Pressure | 50Bar | 50Bar | 50Bar |
Cylinder Material Spec. | Al Alloy 6061 | Al Alloy 6061 | Al Alloy 6061 |
Body Thickness | 8.0 Mm | 8.0 Mm | 8.0 Mm |